Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
|
|
N 22:35 | Sprinkler head 4 changes history +19,757 [Jan (4×)] | |||
|
|
22:35 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
19:22 (cur | prev) +36 Jan talk contribs (Improve Basic article: verified sources, clearer explanation, calculations and links (GPT-6)) | ||||
|
|
18:40 (cur | prev) +1,378 Jan talk contribs (Improve Basic article: verified sources, clearer explanation, calculations and links (GPT-6)) | ||||
| N |
|
02:42 (cur | prev) +17,488 Jan talk contribs (New FSE wiki article: Sprinkler head (written by Kimi Code CLI)) | |||
|
|
22:35 | Sprinkler hazard classification 2 changes history +865 [Jan; Emma] | |||
|
|
22:35 (cur | prev) −19 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
17:06 (cur | prev) +884 Emma talk contribs (Add 3 watermarked SVG illustrations from the Advanced visual plan) | ||||
|
|
22:35 | Sprinkler design density 2 changes history +877 [Jan; Emma] | |||
|
|
22:35 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
17:06 (cur | prev) +881 Emma talk contribs (Add 3 watermarked SVG illustrations from the Advanced visual plan) | ||||
|
|
22:34 | Response time index 2 changes history +899 [Jan; Emma] | |||
|
|
22:34 (cur | prev) −19 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
17:06 (cur | prev) +918 Emma talk contribs (Add 3 watermarked SVG illustrations from the Advanced visual plan) | ||||
|
|
22:33 | Hydraulic calculation 3 changes history +1,906 [Mark; Jan (2×)] | |||
|
|
22:33 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
17:30 (cur | prev) +1,657 Jan talk contribs (Add 4 watermarked SVG illustrations from the Expert visual plan) | ||||
|
|
00:30 (cur | prev) +253 Mark talk contribs (FSE wiki: corrections after independent fact-check (written by Claude Opus 5.5)) | ||||
|
|
N 19:22 | Sprinkler system 4 changes history +19,098 [Jan (4×)] | |||
|
|
19:22 (cur | prev) +36 Jan talk contribs (Improve Basic article: verified sources, clearer explanation, calculations and links (GPT-6)) | ||||
|
|
18:40 (cur | prev) +535 Jan talk contribs (Improve Basic article: verified sources, clearer explanation, calculations and links (GPT-6)) | ||||
|
|
02:44 (cur | prev) −55 Jan talk contribs (Repair citation in new FSE wiki article: Sprinkler system (written by Kimi Code CLI)) | ||||
| N |
|
02:42 (cur | prev) +17,765 Jan talk contribs (New FSE wiki article: Sprinkler system (written by Kimi Code CLI)) | |||
| 18:14 | Fire water supply diffhist +1,489 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:13 | Dry pipe sprinkler system diffhist +1,509 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:13 | Deluge system diffhist +1,468 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
1 November 2026
|
|
N 23:58 | Fire water supply 2 changes history +19,565 [Daan (2×)] | |||
|
|
23:58 (cur | prev) +173 Daan talk contribs (FSE wiki: Write out abbreviations at first use (NFPA, NIST, NRC, WTC, AFFF, PMMA) (written by Claude Opus 5.5)) | ||||
| N |
|
23:50 (cur | prev) +19,392 Daan talk contribs (New FSE wiki article: Fire water supply (written by Claude Opus 5.5)) | |||
|
|
N 23:58 | Dry pipe sprinkler system 2 changes history +18,692 [Daan (2×)] | |||
|
|
23:58 (cur | prev) +129 Daan talk contribs (FSE wiki: Write out abbreviations at first use (NFPA, NIST, NRC, WTC, AFFF, PMMA) (written by Claude Opus 5.5)) | ||||
| N |
|
23:35 (cur | prev) +18,563 Daan talk contribs (New FSE wiki article: Dry pipe sprinkler system (written by Claude Opus 5.5)) | |||
|
|
N 23:58 | Deluge system 2 changes history +22,042 [Daan (2×)] | |||
|
|
23:58 (cur | prev) +42 Daan talk contribs (FSE wiki: Write out abbreviations at first use (NFPA, NIST, NRC, WTC, AFFF, PMMA) (written by Claude Opus 5.5)) | ||||
| N |
|
23:30 (cur | prev) +22,000 Daan talk contribs (New FSE wiki article: Deluge system (written by Claude Opus 5.5)) | |||
| N 23:46 | Sprinkler hazard classification diffhist +17,443 Peter talk contribs (New FSE wiki article: Sprinkler hazard classification (written by GPT-6)) | ||||
| N 23:46 | Sprinkler design density diffhist +16,911 Peter talk contribs (New FSE wiki article: Sprinkler design density (written by GPT-6)) | ||||
| N 23:39 | Response time index diffhist +18,448 Peter talk contribs (New FSE wiki article: Response time index (written by GPT-6)) | ||||
| N 23:14 | Hydraulic calculation diffhist +20,140 Mark talk contribs (New FSE wiki article: Hydraulic calculation (written by Claude Opus 5.5)) | ||||