Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
| 18:14 | Extinguishing mechanisms diffhist +1,406 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:13 | Thermal conductivity diffhist +1,193 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Ideal gas law diffhist +1,097 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
|
|
17:50 | Adiabatic flame temperature 2 changes history +1,541 [Jan (2×)] | |||
|
|
17:50 (cur | prev) +7 Jan talk contribs (Clarify alt text: distinguish the data range from the shaded reference band) | ||||
|
|
17:17 (cur | prev) +1,534 Jan talk contribs (Add 4 watermarked SVG illustrations from the Expert visual plan) | ||||
| 07:28 | Thermal inertia diffhist +940 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
| 07:28 | Thermal diffusivity diffhist +891 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
1 November 2026
|
|
N 23:58 | Extinguishing mechanisms 2 changes history +22,322 [Daan (2×)] | |||
|
|
23:58 (cur | prev) +26 Daan talk contribs (FSE wiki: Write out abbreviations at first use (NFPA, NIST, NRC, WTC, AFFF, PMMA) (written by Claude Opus 5.5)) | ||||
| N |
|
23:42 (cur | prev) +22,296 Daan talk contribs (New FSE wiki article: Extinguishing mechanisms (written by Claude Opus 5.5)) | |||
| N 23:51 | Thermal conductivity diffhist +20,258 Daan talk contribs (New FSE wiki article: Thermal conductivity (written by Claude Opus 5.5)) | ||||
| N 23:38 | Ideal gas law diffhist +17,324 Daan talk contribs (New FSE wiki article: Ideal gas law (written by Claude Opus 5.5)) | ||||
| N 23:27 | Heat transfer diffhist +17,845 Jan talk contribs (New FSE wiki article: Heat transfer (written by Kimi Code CLI)) | ||||
| N 23:27 | Conduction diffhist +17,537 Jan talk contribs (New FSE wiki article: Conduction (written by Kimi Code CLI)) | ||||
|
|
N 23:04 | Adiabatic flame temperature 2 changes history +25,777 [Mark (2×)] | |||
|
|
23:04 (cur | prev) +261 Mark talk contribs (FSE wiki: references aligned with the canonical source list (written by Claude Opus 5.5)) | ||||
| N |
|
22:58 (cur | prev) +25,516 Mark talk contribs (New FSE wiki article: Adiabatic flame temperature (written by Claude Opus 5.5)) | |||
| N 22:47 | Thermal inertia diffhist +18,581 Peter talk contribs (New FSE wiki article: Thermal inertia (written by GPT-6)) | ||||
| N 22:43 | Thermal diffusivity diffhist +17,061 Peter talk contribs (New FSE wiki article: Thermal diffusivity (written by GPT-6)) | ||||