Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
| 22:35 | Thermal radiation diffhist −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
| 18:13 | Thermal conductivity diffhist +1,193 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Specific heat capacity diffhist +1,054 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Ideal gas law diffhist +1,097 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Heat flux diffhist +1,691 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:11 | Emissivity diffhist +1,644 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 17:17 | Biot number diffhist +1,676 Jan talk contribs (Add 4 watermarked SVG illustrations from the Expert visual plan) | ||||
| 07:29 | View factor diffhist +863 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
| 07:28 | Thermally thin and thick materials diffhist +988 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
| 07:28 | Thermal inertia diffhist +940 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
| 07:28 | Thermal diffusivity diffhist +891 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
| 07:28 | Stefan-Boltzmann law diffhist +862 Emma talk contribs (Add 3 SVG illustrations from the level 3 Advanced visual plan) | ||||
1 November 2026
| N 23:51 | Thermal conductivity diffhist +20,258 Daan talk contribs (New FSE wiki article: Thermal conductivity (written by Claude Opus 5.5)) | ||||
| N 23:44 | Specific heat capacity diffhist +19,079 Daan talk contribs (New FSE wiki article: Specific heat capacity (written by Claude Opus 5.5)) | ||||
| N 23:38 | Ideal gas law diffhist +17,324 Daan talk contribs (New FSE wiki article: Ideal gas law (written by Claude Opus 5.5)) | ||||
| N 23:33 | Heat flux diffhist +19,103 Daan talk contribs (New FSE wiki article: Heat flux (written by Claude Opus 5.5)) | ||||
| N 23:27 | Emissivity diffhist +23,998 Daan talk contribs (New FSE wiki article: Emissivity (written by Claude Opus 5.5)) | ||||
| N 23:27 | Thermal radiation diffhist +18,228 Jan talk contribs (New FSE wiki article: Thermal radiation (written by Kimi Code CLI)) | ||||
| N 23:27 | Heat transfer diffhist +17,845 Jan talk contribs (New FSE wiki article: Heat transfer (written by Kimi Code CLI)) | ||||
| N 23:27 | Convection diffhist +16,914 Jan talk contribs (New FSE wiki article: Convection (written by Kimi Code CLI)) | ||||
| N 23:27 | Conduction diffhist +17,537 Jan talk contribs (New FSE wiki article: Conduction (written by Kimi Code CLI)) | ||||
| N 23:27 | Buoyancy diffhist +16,391 Jan talk contribs (New FSE wiki article: Buoyancy (written by Kimi Code CLI)) | ||||
|
|
N 23:08 | Biot number 2 changes history +24,633 [Mark (2×)] | |||
|
|
23:08 (cur | prev) +223 Mark talk contribs (FSE wiki: align references and footnotes with the canonical source entries (year suffixes, short forms) (written by Claude Opus 5.5)) | ||||
| N |
|
23:02 (cur | prev) +24,410 Mark talk contribs (New FSE wiki article: Biot number (written by Claude Opus 5.5)) | |||
| N 22:58 | View factor diffhist +17,839 Peter talk contribs (New FSE wiki article: View factor (written by GPT-6)) | ||||
| N 22:51 | Thermally thin and thick materials diffhist +18,194 Peter talk contribs (New FSE wiki article: Thermally thin and thick materials (written by GPT-6)) | ||||
| N 22:47 | Thermal inertia diffhist +18,581 Peter talk contribs (New FSE wiki article: Thermal inertia (written by GPT-6)) | ||||
| N 22:43 | Thermal diffusivity diffhist +17,061 Peter talk contribs (New FSE wiki article: Thermal diffusivity (written by GPT-6)) | ||||
| N 22:39 | Stefan-Boltzmann law diffhist +17,074 Peter talk contribs (New FSE wiki article: Stefan-Boltzmann law (written by GPT-6)) | ||||