Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
|
|
N 22:32 | Flashover 3 changes history +21,699 [Thomas; Jan (2×)] | |||
|
|
22:32 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
18:58 (cur | prev) +1,089 Thomas talk contribs (Improve Flashover: sourced explanations, calculations and internal links (Codex)) | ||||
| N |
|
00:34 (cur | prev) +19,845 Jan talk contribs (New FSE wiki article: Flashover (written by Kimi Code CLI)) | |||
|
|
N 22:32 | Firefighting 4 changes history +25,871 [Mark (2×); Jan (2×)] | |||
|
|
22:32 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
19:37 (cur | prev) +130 Mark talk contribs (Revise against the FSE wiki writing guidelines: corrections after independent fact-check (revised by Claude Opus 5.5)) | ||||
|
|
19:02 (cur | prev) +4,101 Mark talk contribs (Revise against the FSE wiki writing guidelines: verified and corrected citations, country labels, See also, links, style (revised by Claude Opus 5.5)) | ||||
| N |
|
05:08 (cur | prev) +20,748 Jan talk contribs (New FSE wiki article: Firefighting (written by Kimi Code CLI)) | |||
|
|
22:32 | Flammability limits 2 changes history +1,673 [Lisa; Jan] | |||
|
|
22:32 (cur | prev) −4 Jan talk contribs (Remove links to pages that do not exist; retain displayed text (wiki-wide link audit).) | ||||
|
|
18:12 (cur | prev) +1,677 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Ventilation-controlled fire diffhist +1,776 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Smoke explosion diffhist +1,691 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
| 18:12 | Rollover diffhist +1,493 Lisa talk contribs (Add Intermediate SVG figures with Fire Safety Academy watermark at planned locations; preserve article text) | ||||
|
|
17:18 | Smouldering-to-flaming transition 2 changes history +1,986 [Mark; Jan] | |||
|
|
17:18 (cur | prev) +1,870 Jan talk contribs (Add 4 watermarked SVG illustrations from the Expert visual plan) | ||||
|
|
00:22 (cur | prev) +116 Mark talk contribs (FSE wiki: corrections after independent fact-check (written by Claude Opus 5.5)) | ||||
|
|
17:17 | Equivalence ratio 2 changes history +1,761 [Mark; Jan] | |||
|
|
17:17 (cur | prev) +1,544 Jan talk contribs (Add 4 watermarked SVG illustrations from the Expert visual plan) | ||||
|
|
00:22 (cur | prev) +217 Mark talk contribs (FSE wiki: corrections after independent fact-check (written by Claude Opus 5.5)) | ||||
1 November 2026
| N 23:45 | Ventilation-controlled fire diffhist +19,401 Daan talk contribs (New FSE wiki article: Ventilation-controlled fire (written by Claude Opus 5.5)) | ||||
| N 23:37 | Smoke explosion diffhist +17,802 Daan talk contribs (New FSE wiki article: Smoke explosion (written by Claude Opus 5.5)) | ||||
| N 23:35 | Flammability limits diffhist +21,698 Daan talk contribs (New FSE wiki article: Flammability limits (written by Claude Opus 5.5)) | ||||
| N 23:30 | Rollover diffhist +19,138 Daan talk contribs (New FSE wiki article: Rollover (written by Claude Opus 5.5)) | ||||
| N 23:24 | Smouldering-to-flaming transition diffhist +20,745 Mark talk contribs (New FSE wiki article: Smouldering-to-flaming transition (written by Claude Opus 5.5)) | ||||
| N 23:09 | Equivalence ratio diffhist +21,765 Mark talk contribs (New FSE wiki article: Equivalence ratio (written by Claude Opus 5.5)) | ||||