Watermark: Fire Safety Academy logo icon, 70 px, 45 % opacity |
Remove bibliographic source lines from image captions and descriptions |
||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Peak full-scale heat release rate of mattresses with a complete set of bedding, ignited with a wastebasket, by padding and ticking material. Reference lines mark the United States limits of California TB 129 (100 kW) and 16 CFR 1633 (200 kW) | Peak full-scale heat release rate of mattresses with a complete set of bedding, ignited with a wastebasket, by padding and ticking material. Reference lines mark the United States limits of California TB 129 (100 kW) and 16 CFR 1633 (200 kW). | ||
Original illustration for [[Mattress flammability]]. | Original illustration for [[Mattress flammability]]. | ||
* Alt text: Bar chart of peak heat release rate of seven mattresses with bedding, from 40 kW for cotton/jute to 2,720 kW for latex foam, with lines at 100 and 200 kW. | * Alt text: Bar chart of peak heat release rate of seven mattresses with bedding, from 40 kW for cotton/jute to 2,720 kW for latex foam, with lines at 100 and 200 kW. | ||
== Licensing == | == Licensing == | ||
New drawing by Fire Safety Academy. © Fire Safety Academy. | New drawing by Fire Safety Academy. © Fire Safety Academy. | ||
Latest revision as of 08:30, 8 November 2026
Summary
Peak full-scale heat release rate of mattresses with a complete set of bedding, ignited with a wastebasket, by padding and ticking material. Reference lines mark the United States limits of California TB 129 (100 kW) and 16 CFR 1633 (200 kW).
Original illustration for Mattress flammability.
- Alt text: Bar chart of peak heat release rate of seven mattresses with bedding, from 40 kW for cotton/jute to 2,720 kW for latex foam, with lines at 100 and 200 kW.
Licensing
New drawing by Fire Safety Academy. © Fire Safety Academy.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:55, 8 November 2026 | 1,350 × 735 (8 KB) | Lisa (talk | contribs) | Watermark: Fire Safety Academy logo icon, 70 px, 45 % opacity |
You cannot overwrite this file.
File usage
The following page uses this file: