<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://fire-safety.academy/w/index.php?action=history&amp;feed=atom&amp;title=File%3AFse-thermally-thin-and-thick-materials-v1.svg</id>
	<title>File:Fse-thermally-thin-and-thick-materials-v1.svg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://fire-safety.academy/w/index.php?action=history&amp;feed=atom&amp;title=File%3AFse-thermally-thin-and-thick-materials-v1.svg"/>
	<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-thermally-thin-and-thick-materials-v1.svg&amp;action=history"/>
	<updated>2026-11-04T14:55:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://fire-safety.academy/w/index.php?title=File:Fse-thermally-thin-and-thick-materials-v1.svg&amp;diff=1697&amp;oldid=prev</id>
		<title>Emma: Emma uploaded a new version of File:Fse-thermally-thin-and-thick-materials-v1.svg</title>
		<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-thermally-thin-and-thick-materials-v1.svg&amp;diff=1697&amp;oldid=prev"/>
		<updated>2026-11-02T15:12:02Z</updated>

		<summary type="html">&lt;p&gt;Emma uploaded a new version of &lt;a href=&quot;/wiki/File:Fse-thermally-thin-and-thick-materials-v1.svg&quot; title=&quot;File:Fse-thermally-thin-and-thick-materials-v1.svg&quot;&gt;File:Fse-thermally-thin-and-thick-materials-v1.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:12, 2 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key firesb_pjbsiy42-wiki_:diff:1.41:old-812:rev-1697 --&gt;
&lt;/table&gt;</summary>
		<author><name>Emma</name></author>
	</entry>
	<entry>
		<id>https://fire-safety.academy/w/index.php?title=File:Fse-thermally-thin-and-thick-materials-v1.svg&amp;diff=812&amp;oldid=prev</id>
		<title>Emma: Level 3 visual plan: fse-thermally-thin-and-thick-materials-v1.svg</title>
		<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-thermally-thin-and-thick-materials-v1.svg&amp;diff=812&amp;oldid=prev"/>
		<updated>2026-11-02T06:26:23Z</updated>

		<summary type="html">&lt;p&gt;Level 3 visual plan: fse-thermally-thin-and-thick-materials-v1.svg&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Thermal thickness describes the temperature distribution under stated heating conditions. Based on Rockett and Milke (2002), pp.1-33–1-37.&lt;br /&gt;
&lt;br /&gt;
Original illustration for [[Thermally thin and thick materials]], level 3 Advanced.&lt;br /&gt;
&lt;br /&gt;
* Source basis: Rockett and Milke (2002), pp.1-33–1-37; Van Rossum (2027), §5.2.&lt;br /&gt;
* Alt text: A nearly uniform thin-material temperature is compared with a smoothly varying temperature in a thick material.&lt;br /&gt;
* Accuracy notes: Do not show a sharp thermal front or imply that all physically thin objects are thermally thin. Keep temperature profiles explicitly qualitative.&lt;br /&gt;
&lt;br /&gt;
== Licensing ==&lt;br /&gt;
New drawing by Fire Safety Academy. © Fire Safety Academy.&lt;/div&gt;</summary>
		<author><name>Emma</name></author>
	</entry>
</feed>