<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://fire-safety.academy/w/index.php?action=history&amp;feed=atom&amp;title=File%3AFse-buoyancy-v2.svg</id>
	<title>File:Fse-buoyancy-v2.svg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://fire-safety.academy/w/index.php?action=history&amp;feed=atom&amp;title=File%3AFse-buoyancy-v2.svg"/>
	<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;action=history"/>
	<updated>2026-11-04T17:25:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=1449&amp;oldid=prev</id>
		<title>Sanne: Sanne uploaded a new version of File:Fse-buoyancy-v2.svg</title>
		<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=1449&amp;oldid=prev"/>
		<updated>2026-11-02T14:47:44Z</updated>

		<summary type="html">&lt;p&gt;Sanne uploaded a new version of &lt;a href=&quot;/wiki/File:Fse-buoyancy-v2.svg&quot; title=&quot;File:Fse-buoyancy-v2.svg&quot;&gt;File:Fse-buoyancy-v2.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:47, 2 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key firesb_pjbsiy42-wiki_:diff:1.41:old-1197:rev-1449 --&gt;
&lt;/table&gt;</summary>
		<author><name>Sanne</name></author>
	</entry>
	<entry>
		<id>https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=1197&amp;oldid=prev</id>
		<title>Sanne: Sanne uploaded a new version of File:Fse-buoyancy-v2.svg</title>
		<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=1197&amp;oldid=prev"/>
		<updated>2026-11-02T07:50:53Z</updated>

		<summary type="html">&lt;p&gt;Sanne uploaded a new version of &lt;a href=&quot;/wiki/File:Fse-buoyancy-v2.svg&quot; title=&quot;File:Fse-buoyancy-v2.svg&quot;&gt;File:Fse-buoyancy-v2.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:50, 2 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key firesb_pjbsiy42-wiki_:diff:1.41:old-744:rev-1197 --&gt;
&lt;/table&gt;</summary>
		<author><name>Sanne</name></author>
	</entry>
	<entry>
		<id>https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=744&amp;oldid=prev</id>
		<title>Sanne: Upload fse-buoyancy-v2.svg: diagram for Buoyancy (level-1 visual plan V2)</title>
		<link rel="alternate" type="text/html" href="https://fire-safety.academy/w/index.php?title=File:Fse-buoyancy-v2.svg&amp;diff=744&amp;oldid=prev"/>
		<updated>2026-11-02T06:21:33Z</updated>

		<summary type="html">&lt;p&gt;Upload fse-buoyancy-v2.svg: diagram for &lt;a href=&quot;/wiki/Buoyancy&quot; title=&quot;Buoyancy&quot;&gt;Buoyancy&lt;/a&gt; (level-1 visual plan V2)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Buoyancy drives plume rise and upper-layer formation. Based on Van Rossum (2027), §6.7 and Australian Building Codes Board et al. (2005), p. 2.5-2.&lt;br /&gt;
&lt;br /&gt;
Diagram for the article [[Buoyancy]] (Fire Safety Academy wiki, level 1 Basic).&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Source basis:&amp;#039;&amp;#039;&amp;#039; Van Rossum (2027), §5.3 and §6.7; Australian Building Codes Board et al. (2005), p. 2.5-2&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Alt text:&amp;#039;&amp;#039;&amp;#039; Fire plume entraining air as it rises and spreads beneath a ceiling.&lt;br /&gt;
&lt;br /&gt;
== Licensing ==&lt;br /&gt;
New drawing by Fire Safety Academy. © Fire Safety Academy.&lt;/div&gt;</summary>
		<author><name>Sanne</name></author>
	</entry>
</feed>